PARK DISTRICT BOARD
Bill Wright
Board President
Email Bill
Kim Kaeseberg
Board Vice President
Email Kim
Rick Brogan
Board Commissioner
Email Rick
Michelle Nugent
Board Commissioner
Email Michelle
Raees Yawer
Board Commissioner
Email Rae
The Park District Board meets monthly at 7 p.m. at the Hoosier Grove Barn (unless otherwise noted). All meetings are open to the public.
Notices of all public meetings are posted online and within all Park District facilities. If you have a park concern, suggestions, or would like to observe how the Park District operates, please join us.
The Streamwood Park District is a separate governing unit that levies its own tax to provide park facilities and recreation for district residents. Innovative leadership starts with our community-elected, five-member Board of Commissioners. Members of the Board of Commissioners are elected to a four-year term and serve without compensation.
Please Note:
Board meetings are normally scheduled for the fourth (4th) Tuesday of each month. Deviations from the fourth Tuesday are noted with an asterisk.
Resolution 2024-11-02-R
Open Meetings Act
WHEREAS, the Illinois Open Meetings Act provides, in part, that every public body shall give public notice of the schedule of regular meetings at the beginning of each calendar or fiscal year and the regular dates, times, and places of such meetings.
THEREFORE, BE IT RESOLVED BY THE BOARD OF COMMISSIONERS OF THE STREAMWOOD PARK DISTRICT AS FOLLOWS:
1. Regular meetings of the Board of Commissioners of the Streamwood Park District for the calendar year beginning January 1, 2024, and ending December 31, 2024, shall be held on the fourth Tuesday of the month except for the months of November and December, which will be held on the third Tuesday of the month.
2024 Board Meeting Agendas & Minutes
Hoosier Grove Barn | 700 W Irving Park Road
Park Place Family Recreation Center | 550 S Park Blvd
Community Center | 777 S Bartlett Road
Date | Agenda | Minutes | Location | Time |
---|---|---|---|---|
January 23 | EC Agenda Agenda | GEC Minutes Minutes | Hoosier Grove Barn | 7pm |
February 27 | Agenda | Minutes Minutes | Hoosier Grove Barn | 7pm |
March 26 | Agenda | Minutes | Hoosier Grove Barn | 7pm |
April 23 | Agenda | Minutes | Hoosier Grove Barn | 7pm |
May 28 | Agenda | Minutes | Hoosier Grove Barn | 7pm |
June 25 | Budget Agenda Agenda | Budget Minutes Minutes | Park Place | 7pm |
July 23 | Diversity Agenda Efficiency Agenda Agenda | Minutes | Park Place | 7pm |
August 27 | Agenda | Minutes | Community Center | 7pm |
September 24 | DEI Agenda Agenda | Minutes | Community Center | 7pm |
October 22 | Agenda | Minutes | Hoosier Grove Barn | 7pm |
November 19 | Agenda | Hoosier Grove Barn | 7pm | |
December 17 | Hoosier Grove Barn | 7pm |
2023 MINUTES & AGENDAS
2023 Board Meeting Agendas & Minutes
Date | Time | Location | Agenda | Minutes |
---|---|---|---|---|
January 24 | 7p | Hoosier Grove Barn | View | View |
February 28 | 7p | Hoosier Grove Barn | View | View |
March 28 | 7p | Hoosier Grove Barn | View | View |
April 25 | 7p | Hoosier Grove Barn | View | View |
May 23 | 7p | Hoosier Grove Barn | View | View |
June 27 | 7p | Park Place | ||
July 25 | 7p | Park Place | 6:30 p.m. Agenda 7:00 p.m. Agenda | Minutes Government Efficiency Committee Minutes |
August 22 | 7p | Park Place | View | View |
September 26 | 7p | Park Place | View | View |
October 24 | 7p | Hoosier Grove Barn | View | View |
November 14 * | 7p | Hoosier Grove Barn | View | View |
December 19 * | 7p | Hoosier Grove Barn | View View | View Public Hearing |
2022 MINUTES & AGENDAS
2022 Board Meeting Agendas & Minutes
Date | Time | Location | Agenda | Minutes | Video |
---|---|---|---|---|---|
January 25 | 7p | Hoosier Grove Barn | View | View | |
February 22 | 7p | Hoosier Grove Barn | View | View | |
March 22 | 7p | Hoosier Grove Barn | View | View | |
April 26 | 7p | Hoosier Grove Barn | View | View | |
May 24 | 7p | Hoosier Grove Barn | View | ||
June 28 | 7p | Park Place Family Recreation Center | View | View | |
June 28 Public Hearing | 7p | Park Place Family Recreation Center | View | View | |
July 26 | 7p | Park Place Family Recreation Center | View | ||
August 23 | 7p | Hoosier Grove Barn | View | View | |
September 6 Public Hearing | 7p | Hoosier Grove Barn | View | ||
September 13 Special Meeting | 7p | Hoosier Grove Barn | View | View | |
September 27 | 7p | Hoosier Grove Barn | View | View | |
October 25 | 7p | Hoosier Grove Barn | View | ||
November 15* | 7p | Hoosier Grove Barn | View | View | |
December 13* | 7p | Hoosier Grove Barn | View | View Special Meeting Minutes |
2021 MINUTES & AGENDAS
2021 Board Meeting Agendas & Minutes
Date | Agenda | Minutes |
---|---|---|
January 21 | View | View |
February 23 | View | View |
March 23 | View | View |
April 27 | View | View |
May 25 | View Public Hearing Agenda | View |
June 22 | View | View |
July 13 | View | View |
August 17 Public Hearing | View | |
August 24 | View | View |
September 28 | View | View |
October 26 | View | View |
November 15* | View | View |
December 14* | View | View |
2020 MINUTES & AGENDAS
2020 Board Meeting Agendas & Minutes
Date | Agenda | Minutes |
---|---|---|
January 21 | View | View |
February 25 | View | View |
March 24 | View | View |
April 21 | View | View |
May 19 | View | View |
June 23 | View | View |
June 23 Public Hearing | View | View |
July 28 | View | View |
August 18 | View | View |
September 3 Special Meeting | View | View |
September 15 | View | View |
October 27 | View | View |
November 17* | View | View |
December 14* | View | View |
2020 Board Meeting Zoom Videos
2019 MINUTES & AGENDAS
2019 Board Meeting Agendas & Minutes
Date | Agenda | Minutes |
---|---|---|
January 15 | View | View Closed Session |
February 26 | View | View |
March 12 Special Meeting | View | View |
March 26 | View | View |
April 17 Special Meeting | View | View |
April 30 | View | View |
May 21 | View | View |
June 18 Special Board Meeting | View | View |
June 25 | View | View |
July 31 | View | View |
August 20 | View | View |
September 17 | View | View |
October 22 | View | View |
November 19* | View | View |
December 17* | View | View |