FITNESS MEMBERSHIPS
NEW ANNUAL FITNESS MEMBERSHIPS INCLUDE:
- Equipment Orientation
- Fitness Assessment or Personal Training Session
- Four (4) Guest passes per year
AQUATIC
MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
---|---|---|---|---|
Daily | $6/$8 | n/a | $5/$7 | $5/$7 |
Annual (paid in full) | $180/$220 | $310/$365 | $120/$145 | $130/$155 |
Monthly EFT | $17/$20 | $27/$32 | $12/$15 | $13/$16 |
HP/Roselle Annual | $180 | $310 | $120 | $130 |
HP/Roselle EFT | $17/$20 | $32 | $15 | $16 |
FITNESS CENTER
MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
---|---|---|---|---|
Daily | $6/$8 | n/a | $5/$7 | $5/$7 |
Annual (paid in full) | $225/$275 | $390/$475 | $115/$140 | $165/$200 |
Monthly EFT | $20/$24 | $34/$41 | $11/$13 | $15/$18 |
HP/Roselle Annual | $275 | $475 | $140 | $200 |
HP/Roselle EFT | $24 | $41 | $13 | $18 |
DUAL
MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
---|---|---|---|---|
Daily | $10/$12 | n/a | $8/$10 | $8/$10 |
Annual (paid in full) | $340/$410 | $580/$695 | $200/$250 | $250/$300 |
Monthly EFT | $30/$36 | $50/$60 | $18/$22 | $22/$27 |
HP/Roselle Annual | $375 | $638 | $225 | $275 |
HP/Roselle EFT | $33 | $55 | $20 | $25 |
GROUP FITNESS
MEMBERSHIP TYPE | ADULT | SENIOR | STUDENT | FAMILY |
---|---|---|---|---|
Daily | $6/$8 | $5/$7 | $5/$7 | n/a |
Annual (paid in full) | $350/$465 | $290/$385 | $290/$385 | $590/$705 |
Monthly EFT | $30/$40 | $25/$33 | $25/$33 | $50/$60 |
HP/Roselle Annual | $465 | $705 | $385 | $385 |
HP/Roselle EFT | $40 | $60 | $33 | $33 |
TRACK PASS
MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
---|---|---|---|---|
Daily | $3/$4 | n/a | $2/$3 | $2/$3 |
Annual (paid in full) | $120/$132 | n/a | $58/$70 | $58/$70 |
Monthly EFT | $24/$28 | n/a | $7/$8 | $7/$8 |
HP/Roselle Annual | $132 | n/a | $70 | $70 |
HP/Roselle EFT | $28 | n/a | $8 | $8 |
ALL-INCLUSIVE
MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
---|---|---|---|---|
Annual (paid in full) | $625/$745 | $1,100/$1,275 | $300/$360 | $470/$560 |
Monthly EFT | $54/$64 | $93/$108 | $27/$32 | $41/$48 |
HP/Roselle Annual | $685 | $1,188 | $330 | $515 |
HP/Roselle EFT | $59 | $100 | $30 | $45 |
MEMBERSHIP DETAILS:
BUSINESS RATES
10% off any annual membership. Business rates are resident rates that become available for anyone wo works within the Village of Streamwood. A valid ID and pay stub are required upon purchase.
ELECTRONIC FUNDS TRANSFER (EFT)
Memberships are available to be billed monthly via EFT. Each EFT agreement comes with a minimum 12-month contract.
FEES
Listed as “R/NR” or “Resident/Non-Resident” rates.
Family memberships; first two children 17 & under are free with Annual and 3-month Memberships. Each additional child is $15 for 3-month and $50 for Annual. Ages 18-23 must show proof of being a full-time student at the time of registration with a current student ID and class schedule. Must be legal dependent.
Senior memberships are for people ages 55 and over.
PROGRAM MANAGER
Chris Fetterman
Recreation Manager
p: 630.483.3018
e: cfetterman@spdcares.com
PARK PLACE HOURS OF OPERATION
Hours of Operation
M-F: 5:15a - 9p
Sa/Su: 7a - 6p
FITNESS CENTER AMENITIES
Some services that are offered:
- a full complement of strength and cardio equipment
- indoor running/walking track
- Group Fitness Studio with mirrors, wood floors, and a sound system
- Spinning® class studio
- general and private locker rooms and showers
- gymnasium with two (2) basketball courts
- Aquatic Center with 6-lane lap pool, zero-depth activity pool, sauna, and whirlpool
- Personal Trainers
- fitness assessment services
MEMBERSHIP KEY
R= Streamwood Park District Resident
NR= Nonresident
*Business Rate = All who work in Streamwood receive resident rates for Memberships with a current ID & pay stub.
INTERGOVERNMENTAL PRICING
Roselle and Hanover Park residents get resident rates for pool memberships.