FITNESS
PARK PLACE FITNESS CENTER
The Park Place Fitness Center provides patrons with a friendly, motivating, and comfortable setting equipped with high-quality equipment for cardiovascular fitness, weight lifting, and muscle toning. Our staff is dedicated to promoting health and fitness that is affordable and convenient so people of all levels can train confidently and efficiently.
FITNESS CENTER AMENITIES
Some services that are offered:
- full complement of strength and cardio equipment
- indoor running/walking track
- Group Fitness/Spin® studio with mirrors, wood floors, and sound system
- general and private locker rooms and showers
- gymnasium with two (2) basketball courts
- Aquatic Center with 6-lane lap pool, zero-depth activity pool, sauna, and whirlpool
- Personal Trainers
- fitness assessment services
AQUATIC
| MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
|---|---|---|---|---|
| Daily | $6/$8 | n/a | $5/$7 | $5/$7 |
| Annual (paid in full) | $180/$220 | $310/$365 | $120/$145 | $130/$155 |
| Monthly EFT | $17/$20 | $27/$32 | $12/$15 | $13/$16 |
| HP/Roselle Annual | $180 | $310 | $120 | $130 |
| HP/Roselle EFT | $17 | $32 | $15 | $16 |
FITNESS CENTER
| MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
|---|---|---|---|---|
| Daily | $6/$8 | n/a | $5/$7 | $5/$7 |
| Annual (paid in full) | $225/$275 | $390/$475 | $115/$140 | $165/$200 |
| Monthly EFT | $20/$24 | $34/$41 | $11/$13 | $15/$18 |
| HP/Roselle Annual | $275 | $475 | $140 | $200 |
| HP/Roselle EFT | $24 | $41 | $13 | $18 |
DUAL
| MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
|---|---|---|---|---|
| Daily | $10/$12 | n/a | $8/$10 | $8/$10 |
| Annual (paid in full) | $340/$410 | $580/$695 | $200/$250 | $250/$300 |
| Monthly EFT | $30/$36 | $50/$60 | $18/$22 | $22/$27 |
| HP/Roselle Annual | $375 | $638 | $225 | $275 |
| HP/Roselle EFT | $33 | $55 | $20 | $25 |
GROUP FITNESS
| MEMBERSHIP TYPE | ADULT | SENIOR | STUDENT | FAMILY |
|---|---|---|---|---|
| Annual (paid in full) | $350/$465 | $290/$385 | $290/$385 | $590/$705 |
| Daily | $6/$8 | $5/$7 | $5/$7 | n/a |
| Monthly EFT | $30/$40 | $25/$33 | $25/$33 | $50/$60 |
| HP/Roselle Annual | $465 | $705 | $385 | $385 |
| HP/Roselle EFT | $40 | $60 | $33 | $33 |
TRACK PASS
| MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
|---|---|---|---|---|
| Daily | $3/$4 | n/a | $2/$3 | $2/$3 |
| Annual (paid in full) | $120/$132 | n/a | $58/$70 | $58/$70 |
| HP/Roselle Annual | $132 | n/a | $70 | $70 |
| Monthly EFT | $24/$28 | n/a | $24/$28 | $24/$28 |
| HP/Roselle EFT | $28 | n/a | $28 | $28 |
ALL-INCLUSIVE
| MEMBERSHIP TYPE | ADULT | FAMILY | SENIOR | STUDENT |
|---|---|---|---|---|
| Annual (paid in full) | $625/$745 | $1,100/$1,275 | $300/$360 | $470/$560 |
| HP/Roselle Annual | $685 | $1,188 | $330 | $515 |
| HP/Roselle EFT | $59 | $100 | $30 | $45 |
| Monthly EFT | $54/$64 | $95/$108 | $27/$37 | $41/$48 |
MEMBERSHIP DETAILS
BUSINESS RATES
10% off any annual membership. Business rates are resident rates that become available for anyone who works within the Village of Streamwood. A valid ID and pay stub are required upon purchase.
ELECTRONIC FUNDS TRANSFER (EFT)
Memberships are available to be billed monthly via EFT. Each EFT agreement comes with a minimum 12-month contract.
FEES
Listed as “R/NR” or “Resident/Non-Resident” rates.
Family memberships; first two children 17 & under are free with Annual and 3-month Memberships. Each additional child is $15 for 3-month and $50 for Annual. Ages 18-23 must show proof of being a full-time student at the time of registration with a current student ID and class schedule. Must be legal dependent.
Senior memberships are for people ages 55 and over.
PROGRAM MANAGER
Chris Fetterman
Recreation Manager
p: 630.483.3018
e: cfetterman@spdcares.com
PARK PLACE HOURS OF OPERATION
Hours of Operation
M-F: 5:15a - 9p
Sa/Su: 7a - 6p