SUMMER DAY CAMPS
Early Bird Pricing
March 17 – April 30
$33R/$43NR per day
* Early Bird registration is not available for Teen Camp.
All participants must register for at least (3) three days.
All participants can register for 3, 4, or 5 days for each week. Registering for only 2 days is only available for Kids Quest Camp. Early bird registration is not available for Teen Camp.
NO CAMP JULY 4. If canceling at any time during the summer, the initial $100 fee is non-refundable.
Registration can be done in person or online. An installment billing payment plan can be set up in person at Park Place. Once completed, camp forms, waivers, and the Parent Manual will be provided through ePACT Network. All forms and waivers must be completed through ePACT by the Friday before your child is scheduled to begin camp.
REGISTRATION DEADLINES
Session # | Session Dates | Registration Deadline |
---|---|---|
1 | June 2 - June 13 | May 26 |
2 | June 16 - June 27 | June 11 |
3 | June 30 - July 11 | June 25 |
4 | July 14 - July 25 | July 9 |
5 | July 28 - August 8 | July 23 |
All campers are swim tested and wrist banded appropriately based on the ability to swim one length of the pool. Campers must pass the swim test with a grade above a level 1 to use the slide and swim in the lap pool.
Kids Quest Camp
Kids Quest Camp
Pre-k/Kindergarteners
This all-day camp for preschoolers and kindergartners features nature, crafts, field trips, story time, nap time, large motor skills, and activities.
Code | Days | Dates | Time | Fee (per day) |
---|---|---|---|---|
221102-01 | M - F | 6/3 - 6/14 | 9a - 4p | $35/$45 |
221102-02 | M - F | 6/17 - 6/28 | 9a - 4p | $35/$45 |
221102-03 | M - W | 7/1 - 7/3 | 9a - 4p | $35/$45 |
221102-04 | M - F | 7/8 - 7/12 | 9a - 4p | $35/$45 |
221102-05 | M - F | 7/15 - 7/26 | 9a - 4p | $35/$45 |
221102-06 | M - F | 7/29 - 8/2 | 9a - 4p | $35/$45 |
221102-07 | M - F | 8/5 - 8/9 | 9a - 4p | $35/$45 |
Explorers Camp
Explorers Camp
Entering 1st - 6th grade
From outdoor and indoor adventures to theme weeks, special events, field trips, and swimming at Park Place keep your child happy about their Explorers camp experience all summer! You can expect your campers to visit water parks, zoos, entertainment centers, basketball games, baseball games, and more each week.
Code | Days | Dates | Time | Fee (per day) |
---|---|---|---|---|
221111-01 | M - F | 6/3 - 6/14 | 9a - 4p | $35/$45 |
221111-02 | M - F | 6/17 - 6/28 | 9a - 4p | $35/$45 |
221111-03 | M - W | 7/1 - 7/3 | 9a - 4p | $35/$45 |
221111-04 | M - F | 7/8 - 7/12 | 9a - 4p | $35/$45 |
221111-05 | M - F | 7/15 - 7/26 | 9a - 4p | $35/$45 |
221111-06 | M - F | 7/29 - 8/2 | 9a - 4p | $35/$45 |
221111-07 | M - F | 8/5 - 8/9 | 9a - 4p | $35/$45 |
Teen Camp
Teen Camp
Entering 6th - 9th grade
Teens work together to explore problem solving and build relationships that last a lifetime. Teen Camp will attend field trips every Tuesday, Wednesday and Thursday.
Code | Days | Dates | Time | Fee (per day) |
---|---|---|---|---|
221104-01 | M - F | 6/3 - 6/14 | 9a - 4p | $38/$48 |
221104-02 | M - F | 6/17 - 6/28 | 9a - 4p | $38/$48 |
221104-03 | M - W | 7/1 - 7/3 | 9a - 4p | $38/$48 |
221104-04 | M - F | 7/8 - 7/12 | 9a - 4p | $38/$48 |
221104-05 | M - F | 7/15 - 7/26 | 9a - 4p | $38/$48 |
221104-06 | M - F | 7/29 - 8/2 | 9a - 4p | $38/$48 |
221104-07 | M - F | 8/5 - 8/9 | 9a - 4p | $38/$48 |
Extended Camp
Extended camp hours are available throughout the entirety of camp for an additional fee of $10/$15 a day. Extended Camp hours are 7 – 9a or 4 – 6p each day of camp.
Pool Days
Kids Quest: Thursdays
Explorers: Tuesdays & Thursdays
Teen Camp: Fridays
Explorers Camp Field Trips
Location | Date | Start Time | End Time |
---|---|---|---|
Funway | June 6 | 10am | 2pm |
Seascape Aquatic Center | June 13 | 10:45am | 3:30pm |
Slick City | June 20 | 9:45am | 2pm |
Santa's Village | June 25 | 9:30am | 3pm |
Turtle Splash | July 2 | 11:30am | 3pm |
Enchanted Castle | July 11 | 10:30am | 3pm |
Paradise Bay | July 18 | 10:30am | 3pm |
Boomers Game | July 23 | 9:30am | 2pm |
Cantigny Park | August 8 | 10:30am | 3pm |
Kids Quest Camp Field Trips
Location | Date | Start Time | End Time |
---|---|---|---|
Blackberry Farm | June 6 | 10am | 1pm |
Seascape Aquatic Center | June 13 | 10:45pm | 3:30pm |
Beauty & the Beast Prairie Center | June 18 | 9:30am | 12:30pm |
Cosley Zoo | June 25 | 10:30am | 1:30pm |
Turtle Splash | July 2 | 11:30am | 3pm |
Dupage Children's Museum | July 11 | 9:30am | 2pm |
Paradise Bay | July 18 | 10:45am | 3pm |
Sunny Hill Splash Pad | July 25 | 11am | 2pm |
Chuck E Cheese | August 1 | 11am | 2pm |
Cantigny Park | August 8 | 11am | 2pm |

PROGRAM MANAGER
Sarah Porter; CPRP
Recreation Manager
Summer Camps & Cultural Arts
p: 630.483.3730
e: sporter@spdcares.com